Australia boasts a robust and dynamic economy, characterized by a diverse range of industries that contribute significantly to both the local and global markets. Home to numerous multinational corporations, the country is a hub for innovation and enterprise across sectors such as banking, mining, retail, technology, and healthcare. This list of the top 100 companies in Australia provides a comprehensive overview of key players that are shaping the Australian economic landscape. Each company listed not only reflects financial prowess through substantial revenues but also highlights their influence on employment, technological advancements, and sustainability practices. Whether you are an investor, a business professional, or simply interested in the corporate landscape of Australia, this guide offers valuable insights into the organizations driving the nation’s growth and innovation.
Here’s a list of the top 100 companies in Australia, along with their revenues, founding years, and sectors:
No. | Company Name | Revenue (AUD) | Founded | Sector |
---|---|---|---|---|
1 | Commonwealth Bank | 27.2 billion | 1911 | Banking |
2 | Westpac Banking Corporation | 22.5 billion | 1817 | Banking |
3 | ANZ Banking Group | 21.1 billion | 1835 | Banking |
4 | National Australia Bank | 18.3 billion | 1893 | Banking |
5 | BHP Group | 66.8 billion | 1885 | Mining |
6 | CSL Limited | 15.6 billion | 1966 | Biotechnology |
7 | Woodside Petroleum | 15.1 billion | 1954 | Oil & Gas |
8 | Telstra Corporation | 26.0 billion | 1975 | Telecommunications |
9 | Macquarie Group | 12.4 billion | 1969 | Financial Services |
10 | Scentre Group | 4.1 billion | 2014 | Real Estate |
11 | Qantas Airways | 17.0 billion | 1920 | Airlines |
12 | Transurban Group | 3.3 billion | 1996 | Infrastructure |
13 | Origin Energy | 16.3 billion | 2000 | Energy |
14 | Woodside Petroleum | 15.1 billion | 1954 | Oil & Gas |
15 | Insurance Australia Group (IAG) | 13.4 billion | 2000 | Insurance |
16 | Coles Group | 38.0 billion | 1914 | Retail |
17 | Woolworths Holdings | 61.4 billion | 1924 | Retail |
18 | Brambles Limited | 5.0 billion | 1875 | Logistics |
19 | Amcor | 14.9 billion | 1860 | Packaging |
20 | Seek Limited | 1.8 billion | 1997 | Online Employment Services |
21 | Flight Centre Travel Group | 3.0 billion | 1982 | Travel Services |
22 | Newcrest Mining | 3.9 billion | 1990 | Mining |
23 | Spark Infrastructure | 1.4 billion | 2006 | Infrastructure |
24 | APA Group | 3.6 billion | 2000 | Utilities |
25 | Fortescue Metals Group | 22.3 billion | 2003 | Mining |
26 | Tabcorp Holdings | 4.3 billion | 1881 | Gaming |
27 | Crown Resorts | 4.0 billion | 2007 | Hospitality |
28 | Super Retail Group | 3.1 billion | 1980 | Retail |
29 | CBA | 27.2 billion | 1911 | Banking |
30 | Sonic Healthcare | 6.6 billion | 1981 | Healthcare |
31 | Crown Resorts | 4.0 billion | 2007 | Hospitality |
32 | Insurance Australia Group (IAG) | 13.4 billion | 2000 | Insurance |
33 | NIB Holdings | 3.0 billion | 1952 | Insurance |
34 | Cochlear Limited | 1.6 billion | 1981 | Medical Devices |
35 | Webjet Limited | 0.6 billion | 1998 | Travel Services |
36 | Shopping Centres Australasia | 0.9 billion | 2014 | Real Estate |
37 | Reece Limited | 3.2 billion | 1906 | Wholesale Trade |
38 | National Storage REIT | 0.2 billion | 2013 | Real Estate |
39 | Charter Hall Group | 1.6 billion | 1991 | Real Estate |
40 | Lendlease Group | 8.1 billion | 1958 | Construction |
41 | Incitec Pivot | 3.4 billion | 2003 | Chemicals |
42 | AGL Energy | 11.0 billion | 1837 | Energy |
43 | REA Group | 1.2 billion | 1995 | Online Real Estate |
44 | Flight Centre Travel Group | 3.0 billion | 1982 | Travel Services |
45 | BlueScope Steel | 7.7 billion | 2002 | Steel Manufacturing |
46 | Dexus | 2.3 billion | 1984 | Real Estate |
47 | Premier Investments | 0.8 billion | 1994 | Investment |
48 | Vicinity Centres | 1.1 billion | 2015 | Real Estate |
49 | Bapcor Limited | 1.1 billion | 2014 | Automotive |
50 | Pacific National | 0.5 billion | 2005 | Transportation |
51 | TPG Telecom | 4.5 billion | 2008 | Telecommunications |
52 | Bank of Queensland | 2.5 billion | 1859 | Banking |
53 | AusGroup Limited | 0.4 billion | 2007 | Construction |
54 | Aconex Limited | 0.3 billion | 2000 | Software |
55 | Ooh!media Limited | 0.3 billion | 1989 | Media |
56 | Mineral Resources Limited | 4.2 billion | 1993 | Mining |
57 | Aristocrat Leisure | 3.5 billion | 1953 | Gaming |
58 | Suncorp Group | 13.0 billion | 1996 | Financial Services |
59 | iSignthis Limited | 0.1 billion | 2013 | Technology |
60 | Domino’s Pizza Enterprises | 3.0 billion | 1983 | Food Services |
61 | The Star Entertainment Group | 2.7 billion | 2004 | Hospitality |
62 | BHP Group | 66.8 billion | 1885 | Mining |
63 | Amcor Limited | 14.9 billion | 1860 | Packaging |
64 | Scentre Group | 4.1 billion | 2014 | Real Estate |
65 | Santos Limited | 4.9 billion | 1954 | Oil & Gas |
66 | Fortescue Metals Group | 22.3 billion | 2003 | Mining |
67 | Origin Energy | 16.3 billion | 2000 | Energy |
68 | Vicinity Centres | 1.1 billion | 2015 | Real Estate |
69 | Qantas Airways | 17.0 billion | 1920 | Airlines |
70 | SEEK Limited | 1.8 billion | 1997 | Online Employment Services |
71 | Caltex Australia Limited | 10.8 billion | 1900 | Oil & Gas |
72 | NIB Holdings | 3.0 billion | 1952 | Insurance |
73 | Aristocrat Leisure Limited | 3.5 billion | 1953 | Gaming |
74 | Dexus Group | 2.3 billion | 1984 | Real Estate |
75 | Downer EDI Limited | 2.9 billion | 2001 | Construction |
76 | Super Retail Group | 3.1 billion | 1980 | Retail |
77 | Inghams Group Limited | 2.0 billion | 1980 | Food Production |
78 | Blackmores Limited | 0.6 billion | 1932 | Health Products |
79 | G8 Education Limited | 0.5 billion | 2007 | Education |
80 | Vocus Group | 0.8 billion | 2008 | Telecommunications |
81 | TPG Telecom | 4.5 billion | 2008 | Telecommunication |
82 | REA Group | 1.2 billion | 1995 | Online Real Estate |
83 | Blackmores Limited | 0.6 billion | 1932 | Health Products |
84 | Superloop Limited | 0.2 billion | 2014 | Telecommunications |
85 | Mineral Resources Limited | 4.2 billion | 1993 | Mining |
86 | Orora Limited | 3.4 billion | 2013 | Packaging |
87 | Adairs Limited | 0.4 billion | 1981 | Retail |
88 | Ardent Leisure Limited | 1.0 billion | 1985 | Hospitality |
89 | Ingenia Communities Limited | 0.3 billion | 2014 | Real Estate |
90 | Metcash Limited | 3.5 billion | 1980 | Wholesale Trade |
91 | Ooh!media Limited | 0.3 billion | 1989 | Media |
92 | Mirvac Group | 1.3 billion | 1972 | Real Estate |
93 | Vicinity Centres | 1.1 billion | 2015 | Real Estate |
94 | Black & Veatch | 0.2 billion | 1915 | Engineering |
95 | Emeco Holdings Limited | 0.4 billion | 1972 | Mining Services |
96 | Bapcor Limited | 1.1 billion | 2014 | Automotive |
97 | TPG Telecom | 4.5 billion | 2008 | Telecommunications |
98 | City Chic Collective Limited | 0.5 billion | 2008 | Retail |
99 | Southern Cross Media Limited | 0.4 billion | 2000 | Media |
100 | Village Roadshow Limited | 0.7 billion | 1954 | Entertainment |
Please note that revenue figures are approximate and may vary depending on the source.