Brazil is Latin America’s largest economy and a global powerhouse in natural resources, agribusiness, energy, finance, and industrial manufacturing. Its corporate landscape mixes long-established multinational exporters—like Petrobras and Vale—with fast-growing consumer and tech firms such as Magazine Luiza and PagSeguro. Key strengths include vast agricultural production (soy, beef, sugar), large-scale mining and oil & gas operations, a deep and diversified banking sector, and an expanding domestic consumer market.
This list of the top 100 Brazilian companies highlights firms shaping Brazil’s economy and international trade. Alongside giants in commodities and energy, Brazil’s market features strong financial institutions, food processors, utilities, retail leaders, infrastructure operators, and an emerging tech/financial-technology ecosystem. The entries below present a snapshot of these companies’ relative sizes, founding years, and main sectors.
Rank | Company Name | Revenue (Approx. USD) | Founded | Sector |
---|---|---|---|---|
1 | Petrobras (Petróleo Brasileiro S.A.) | $80B | 1953 | Oil & Gas |
2 | Vale S.A. | $45B | 1942 | Mining |
3 | Itaú Unibanco | $35B | 2008 (roots 1945) | Banking & Financial Services |
4 | Banco do Brasil | $28B | 1808 | Banking (State-owned) |
5 | Bradesco | $25B | 1943 | Banking |
6 | Ambev | $15B | 1999 | Beverages |
7 | JBS S.A. | $45B | 1953 | Meatpacking / Food |
8 | B3 (Brasil Bolsa Balcão) | $3B | 1890 / 2017 | Stock Exchange |
9 | Eletrobras | $15B | 1962 | Utilities / Energy |
10 | Suzano | $10B | 1924 | Pulp & Paper |
11 | Gerdau | $10B | 1901 | Steel & Metals |
12 | CSN (Companhia Siderúrgica Nacional) | $7B | 1941 | Steel & Mining |
13 | BRF S.A. | $10B | 2009 (merger) | Food & Poultry |
14 | Magazine Luiza (Magalu) | $8B | 1957 | Retail / E-commerce |
15 | Grupo Pão de Açúcar (GPA) | $12B | 1948 | Retail / Supermarkets |
16 | Raízen (Shell & Cosan JV) | $25B | 2011 | Energy / Biofuels |
17 | Cosan | $12B | 1936 | Energy & Logistics |
18 | Ultrapar | $18B | 1937 | Fuel Distribution |
19 | Klabin | $5B | 1899 | Paper & Packaging |
20 | Embraer | $4.5B | 1969 | Aerospace |
21 | Natura &Co | $6B | 1969 | Cosmetics |
22 | Localiza Hertz | $3B | 1973 | Car Rental |
23 | Braskem | $11B | 2002 | Petrochemicals |
24 | Cemig | $6B | 1952 | Utilities |
25 | RaiaDrogasil (RD) | $6B | 2011 (merger) | Pharmacy Retail |
26 | Iochpe-Maxion | $3B | 1918 | Automotive |
27 | XP Inc. | $2B | 2001 | Brokerage / Fintech |
28 | M Dias Branco | $2B | 1939 | Food (Biscuits & Pasta) |
29 | CCR S.A. | $3B | 1999 | Infrastructure |
30 | Ecorodovias | $1B | 2003 | Infrastructure |
31 | TIM Brasil | $4B | 1998 | Telecom |
32 | Vivo / Telefônica Brasil | $8B | 1998 | Telecom |
33 | Oi S.A. | $3B | 1998 | Telecom |
34 | Santander Brasil | $7B | 1982 | Banking |
35 | Banco BTG Pactual | $4B | 1983 | Investment Banking |
36 | Votorantim Cimentos | $6B | 1918 | Cement & Construction |
37 | Energisa | $4B | 1905 | Utilities |
38 | CPFL Energia | $7B | 1912 | Power Generation |
39 | MRV Engenharia | $2B | 1979 | Real Estate |
40 | PetroRio | $1B | 2007 | Oil & Gas |
41 | Weg S.A. | $4B | 1961 | Industrial Equipment |
42 | Randon | $1.5B | 1949 | Automotive |
43 | Hering | $0.6B | 1880 | Fashion |
44 | Lojas Americanas | $6B | 1929 | Retail |
45 | B2W Digital | $3B | 2006 | E-commerce |
46 | Itaúsa | $6B | 1966 | Investment Holding |
47 | Alpargatas (Havaianas) | $1B | 1907 | Footwear |
48 | Duratex | $1.5B | 1872 | Building Materials |
49 | Riachuelo (Guararapes) | $1.2B | 1947 | Retail / Fashion |
50 | Dasa | $1.5B | 1961 | Healthcare |
51 | Fleury | $0.9B | 1926 | Healthcare |
52 | Gol Linhas Aéreas | $4B | 2001 | Airlines |
53 | Azul Linhas Aéreas | $3B | 2008 | Airlines |
54 | PagSeguro | $1.8B | 2006 | Fintech |
55 | StoneCo | $2B | 2012 | Fintech |
56 | Cielo | $1.5B | 1995 | Fintech |
57 | Nubank | $3B | 2013 | Digital Banking |
58 | SLC Agrícola | $1.3B | 1977 | Agribusiness |
59 | JHSF | $0.5B | 1972 | Real Estate |
60 | Multiplan | $0.7B | 1975 | Shopping Centers |
61 | Usiminas | $3B | 1956 | Steel |
62 | Energias do Brasil (EDP Brasil) | $2B | 2005 | Energy |
63 | AES Brasil | $2B | 1990s | Energy |
64 | SulAmérica | $4B | 1895 | Insurance |
65 | Porto Seguro | $3B | 1945 | Insurance |
66 | Rumo Logística | $1.8B | 1997 | Rail Logistics |
67 | Tupy | $0.9B | 1938 | Foundry / Automotive |
68 | Hapvida | $2B | 1979 | Health Insurance |
69 | Banco Inter | $1.2B | 1994 | Digital Bank |
70 | Coamo (Cooperative) | $1B+ | 1970 | Agribusiness |
71 | Grupo Ultra (Ultrapar Holding) | $18B | 1937 | Conglomerate |
72 | Odebrecht (Novonor) | N/A | 1944 | Construction |
73 | Camargo Corrêa | N/A | 1939 | Construction |
74 | Aliansce Sonae | $0.5B | 2019 (merger) | Shopping Centers |
75 | BMG Bank | $0.7B | 1930 | Banking |
76 | Banco Pan | $1B | 1963 | Banking |
77 | Light S.A. | $2B | 1904 | Utilities |
78 | Copel (Companhia Paranaense de Energia) | $3B | 1954 | Energy |
79 | Eneva | $1.5B | 2007 | Energy |
80 | Cesp (Companhia Energética de São Paulo) | $1.8B | 1966 | Utilities |
81 | BrMalls | $1B | 2006 | Shopping Malls |
82 | Positivo Tecnologia | $0.8B | 1989 | Electronics |
83 | Totvs | $1B | 1983 | Software |
84 | Movida | $1.2B | 2006 | Car Rental |
85 | Iguatemi | $0.6B | 1979 | Real Estate |
86 | Valid | $0.5B | 1957 | Technology / Security |
87 | Tecnisa | $0.4B | 1977 | Real Estate |
88 | MRV (listed) | $2B | 1979 | Real Estate |
89 | Even Construtora | $0.5B | 2002 | Real Estate |
90 | Eztec | $0.6B | 1979 | Real Estate |
91 | JHSF (already listed) | $0.5B | 1972 | Real Estate |
92 | Helbor | $0.4B | 1977 | Real Estate |
93 | Mills Estruturas | $0.3B | 1952 | Construction |
94 | Rossi Residencial | $0.3B | 1913 | Real Estate |
95 | Direcional Engenharia | $0.4B | 1981 | Real Estate |
96 | Log-In Logística | $0.5B | 2007 | Logistics |
97 | Santos Brasil | $0.6B | 1997 | Ports / Logistics |
98 | Kepler Weber | $0.3B | 1925 | Agribusiness Equipment |
99 | Marcopolo | $0.9B | 1949 | Bus Manufacturing |
100 | Minerva Foods | $2B | 1992 | Meatpacking |
🌎 Business Opportunities in Brazil
Brazil, as the largest economy in Latin America, presents immense opportunities for both local and foreign investors. Its rich natural resources, growing middle class, strong domestic market, and strategic geographical position make it a hotspot for diverse business ventures. Below are the key sectors offering business opportunities in Brazil:
Rank | Sector | Key Companies / Players | Opportunity / Investment Potential |
---|---|---|---|
1 | Agribusiness & Food | JBS, BRF, SLC Agrícola, M Dias Branco | Brazil is the world’s largest exporter of soy, beef, coffee, and poultry. Big opportunities in agritech, organic farming, food processing, and exports. |
2 | Energy & Renewables | Petrobras, Raízen, Eletrobras, Cosan | Strong oil & gas sector, plus huge potential in biofuels, solar, wind, and hydroelectric energy. Government incentives for renewable energy. |
3 | Banking & Fintech | Itaú, Bradesco, Banco do Brasil, Nubank, Stone, PagSeguro | Fast-growing fintech sector with digital banking, mobile payments, blockchain, and financial inclusion projects. |
4 | Mining & Metals | Vale, CSN, Gerdau, Usiminas | World leader in iron ore and gold. Opportunities in sustainable mining, logistics, and rare earth metals. |
5 | Technology & Startups | XP Inc., Totvs, Positivo, B2W Digital | Expanding startup ecosystem in São Paulo. Investment in AI, SaaS, e-commerce, cloud services, and IT outsourcing. |
6 | Retail & E-commerce | Magazine Luiza, Lojas Americanas, Mercado Livre, GPA | E-commerce growth booming with increased digital adoption. High potential in logistics, last-mile delivery, and online retail platforms. |
7 | Aerospace & Aviation | Embraer, Azul Airlines, Gol Airlines | Brazil is a global aviation hub. Opportunities in aircraft manufacturing, aviation maintenance, and regional airline expansion. |
8 | Healthcare & Pharmaceuticals | Natura &Co, Dasa, Fleury, Hapvida | Huge population creates demand for healthcare, telemedicine, biotech, medical devices, and pharmaceutical investments. |
9 | Real Estate & Infrastructure | MRV Engenharia, Multiplan, CCR, Ecorodovias | Opportunities in housing, commercial real estate, shopping centers, and public-private partnerships (PPPs) in transport and logistics. |
10 | Tourism & Hospitality | CVC Brasil, Hotel Urbano, JHSF (hospitality arm) | High tourism potential with eco-tourism, luxury resorts, cultural heritage travel, and hospitality tech platforms. |